RUB / 1M tokens
Public model pricing in rubles
Prices are shown per 1M tokens in RUB. Cache columns are shown only when a published rate exists.
| Model | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Cache write 5m / 1M | Cache write 1h / 1M |
|---|---|---|---|---|---|---|
claude-fable-5 | 854.81 ₽ | 4,274.06 ₽ | 85.48 ₽ | 1,068.51 ₽ | 1,068.51 ₽ | 1,709.62 ₽ |
claude-fable-5.1 | 854.81 ₽ | 4,274.06 ₽ | 21.37 ₽ | 1,068.51 ₽ | 1,068.51 ₽ | 1,709.62 ₽ |
claude-haiku-4.5 | 85.48 ₽ | 427.41 ₽ | 8.55 ₽ | 106.85 ₽ | — | 170.96 ₽ |
claude-opus-4.6 | 427.41 ₽ | 2,137.03 ₽ | 42.74 ₽ | 534.26 ₽ | 534.26 ₽ | 854.81 ₽ |
claude-opus-4.7 | 427.41 ₽ | 2,137.03 ₽ | 42.74 ₽ | 534.26 ₽ | 534.26 ₽ | 854.81 ₽ |
claude-opus-4.8 | 427.41 ₽ | 2,137.03 ₽ | 42.74 ₽ | 534.26 ₽ | 534.26 ₽ | 854.81 ₽ |
claude-opus-5 | 427.41 ₽ | 2,137.03 ₽ | 42.74 ₽ | 534.26 ₽ | 534.26 ₽ | 854.81 ₽ |
claude-opus-5.5 | 341.92 ₽ | 1,709.62 ₽ | 17.10 ₽ | 427.41 ₽ | 427.41 ₽ | 683.85 ₽ |
claude-sonnet-4.6 | 256.44 ₽ | 1,282.22 ₽ | 25.64 ₽ | 320.55 ₽ | 320.55 ₽ | 512.89 ₽ |
claude-sonnet-5 | 170.96 ₽ | 854.81 ₽ | 17.10 ₽ | 213.70 ₽ | 213.70 ₽ | 341.92 ₽ |
deepseek-v4-flash | 56.42 ₽ | 169.25 ₽ | 1.80 ₽ | — | — | — |
deepseek-v4-flash-0731 | 56.42 ₽ | 169.25 ₽ | 1.80 ₽ | — | — | — |
deepseek-v4-pro | 169.25 ₽ | 507.76 ₽ | 5.64 ₽ | — | — | — |
deepseek-v4-pro-0813 | 78.98 ₽ | 236.95 ₽ | 2.63 ₽ | — | — | — |
deepseek-v4.1-flash | 25.64 ₽ | 102.58 ₽ | 0.51 ₽ | — | — | — |
gemini-2.5-flash | 25.64 ₽ | 213.70 ₽ | 2.56 ₽ | — | — | — |
gemini-2.5-flash-lite | 8.55 ₽ | 34.19 ₽ | 0.85 ₽ | — | — | — |
gemini-2.5-pro | 106.85 ₽ | 854.81 ₽ | 10.69 ₽ | 32.06 ₽ | — | — |
gemini-3-flash-preview | 42.74 ₽ | 256.44 ₽ | 4.27 ₽ | — | — | — |
gemini-3.1-flash-lite | 21.37 ₽ | 128.22 ₽ | 2.14 ₽ | — | — | — |
gemini-3.1-pro-preview | 170.96 ₽ | 1,025.77 ₽ | 17.10 ₽ | — | — | — |
gemini-3.5-flash | 128.22 ₽ | 769.33 ₽ | 12.82 ₽ | — | — | — |
gemini-3.5-flash-lite | 25.64 ₽ | 213.70 ₽ | 2.56 ₽ | 7.12 ₽ | — | — |
gemini-3.6-flash | 64.11 ₽ | 320.55 ₽ | 6.41 ₽ | 3.56 ₽ | — | — |
gemini-3.7-flash | 64.11 ₽ | 320.55 ₽ | 6.41 ₽ | 3.56 ₽ | — | — |
gemini-3.8-flash | 64.11 ₽ | 320.55 ₽ | 6.41 ₽ | — | — | — |
glm-4.5 | 51.29 ₽ | 188.06 ₽ | 9.40 ₽ | — | — | — |
glm-4.5-air | 17.10 ₽ | 94.03 ₽ | 2.56 ₽ | — | — | — |
glm-4.5v | 51.29 ₽ | 153.87 ₽ | 9.40 ₽ | — | — | — |
glm-4.6 | 51.29 ₽ | 188.06 ₽ | 9.40 ₽ | — | — | — |
glm-4.6v | 25.64 ₽ | 76.93 ₽ | 4.27 ₽ | — | — | — |
glm-4.7 | 51.29 ₽ | 188.06 ₽ | 9.40 ₽ | — | — | — |
glm-5 | 85.48 ₽ | 273.54 ₽ | 17.10 ₽ | — | — | — |
glm-5-turbo | 102.58 ₽ | 341.92 ₽ | 20.52 ₽ | — | — | — |
glm-5.1 | 119.67 ₽ | 376.12 ₽ | 22.23 ₽ | — | — | — |
glm-5.2 | 82.57 ₽ | 259.52 ₽ | 16.51 ₽ | — | — | — |
glm-5.3 | 119.67 ₽ | 376.12 ₽ | 22.23 ₽ | — | — | — |
glm-5.3-flash | 12.82 ₽ | 42.74 ₽ | 4.27 ₽ | — | — | — |
glm-5.3-flashx | 31.63 ₽ | 106.85 ₽ | 6.41 ₽ | — | — | — |
glm-5v-turbo | 102.58 ₽ | 341.92 ₽ | 20.52 ₽ | — | — | — |
gpt-4.1 | 341.92 ₽ | 1,367.70 ₽ | 85.48 ₽ | — | — | — |
gpt-4.1-mini | 68.38 ₽ | 273.54 ₽ | 17.10 ₽ | — | — | — |
gpt-4.1-nano | 17.10 ₽ | 68.38 ₽ | 4.27 ₽ | — | — | — |
gpt-4o-mini | 25.64 ₽ | 102.58 ₽ | 12.82 ₽ | — | — | — |
gpt-5.4 | 213.70 ₽ | 1,282.22 ₽ | 21.37 ₽ | — | — | — |
gpt-5.4-mini | 64.11 ₽ | 384.66 ₽ | 6.41 ₽ | — | — | — |
gpt-5.4-nano | 17.10 ₽ | 106.85 ₽ | 1.71 ₽ | — | — | — |
gpt-5.5 | 427.41 ₽ | 2,564.43 ₽ | 42.74 ₽ | — | — | — |
gpt-5.6-luna | 17.10 ₽ | 102.58 ₽ | 1.71 ₽ | 21.37 ₽ | — | — |
gpt-5.6-sol | 427.41 ₽ | 2,564.43 ₽ | 42.74 ₽ | 534.26 ₽ | — | — |
gpt-5.6-terra | 213.70 ₽ | 1,282.22 ₽ | 21.37 ₽ | 267.13 ₽ | — | — |
gpt-6-astra | 854.81 ₽ | 4,274.06 ₽ | 85.48 ₽ | 1,068.51 ₽ | — | — |
gpt-6-luna | 8.55 ₽ | 42.74 ₽ | 0.85 ₽ | 10.69 ₽ | — | — |
gpt-6-sol | 170.96 ₽ | 854.81 ₽ | 17.10 ₽ | 213.70 ₽ | — | — |
grok-4.3 | 106.85 ₽ | 213.70 ₽ | 17.10 ₽ | — | — | — |
grok-4.5 | 170.96 ₽ | 512.89 ₽ | — | — | — | — |
grok-4.6 | 170.96 ₽ | 512.89 ₽ | 42.74 ₽ | — | — | — |
grok-4.7 | 170.96 ₽ | 512.89 ₽ | 42.74 ₽ | — | — | — |
grok-build-0.1 | 106.85 ₽ | 213.70 ₽ | 17.10 ₽ | — | — | — |
hy4-preview | 142.58 ₽ | 427.58 ₽ | 7.18 ₽ | — | — | — |
kimi-k2.6 | 81.21 ₽ | 341.92 ₽ | 13.68 ₽ | — | — | — |
kimi-k2.7-code | 81.21 ₽ | 341.92 ₽ | 16.24 ₽ | — | — | — |
kimi-k3 | 256.44 ₽ | 1,282.22 ₽ | 25.64 ₽ | — | — | — |
mimo-v2.5 | 11.97 ₽ | 23.93 ₽ | 0.24 ₽ | 0.00 ₽ | — | — |
mimo-v2.5-pro | 37.18 ₽ | 74.37 ₽ | 0.31 ₽ | 0.00 ₽ | — | — |
mimo-v2.6-flash | 11.97 ₽ | 23.93 ₽ | 0.24 ₽ | — | — | — |
mimo-v2.6-pro | 37.18 ₽ | 74.37 ₽ | 0.31 ₽ | — | — | — |
minimax-m2.7 | 25.64 ₽ | 102.58 ₽ | 5.13 ₽ | 32.06 ₽ | — | — |
minimax-m3 | 25.64 ₽ | 102.58 ₽ | 5.13 ₽ | — | — | — |
nemotron-3-ultra-550b-a55b | 51.29 ₽ | 205.15 ₽ | 10.26 ₽ | — | — | — |
qwen3-max-preview | 102.58 ₽ | 512.89 ₽ | 20.52 ₽ | — | — | — |
qwen3.7-max | 166.11 ₽ | 506.78 ₽ | 33.22 ₽ | 166.11 ₽ | — | — |
qwen3.8-flash | 25.64 ₽ | 80.35 ₽ | 2.74 ₽ | 34.19 ₽ | — | — |
qwen3.8-max-0902 | 170.96 ₽ | 512.89 ₽ | 21.37 ₽ | 213.70 ₽ | — | — |
Video generation starting prices
Starting rates use the least expensive published configuration for each model. Exact cost can vary by settings.
- Data source
- Live public catalog
- Catalog updated
Questions about metered pricing
Current catalog rates and request usage are the source for a charge.
An agent can make several requests, each with history and tool output. Check request history rather than only the final visible context.
In-flight requests can hold an estimated amount. The available balance reflects active reservations until the request is settled.
A failure before confirmed output or usage releases its hold. A stream that already delivered output can be charged for confirmed usage.
Check the operation status and refresh the balance. If a confirmed payment is missing, send support its payment ID, time, and receipt before paying again.