RUB / 1M tokens
Public model pricing in rubles
Prices are shown per 1M tokens in RUB. Cache columns are shown only when a published rate exists.
| Model | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Cache write 5m / 1M | Cache write 1h / 1M |
|---|---|---|---|---|---|---|
claude-fable-5 | 835.59 ₽ | 4,177.94 ₽ | 83.56 ₽ | 1,044.49 ₽ | 1,044.49 ₽ | 1,671.18 ₽ |
claude-fable-5.1 | 835.59 ₽ | 4,177.94 ₽ | 20.89 ₽ | 1,044.49 ₽ | 1,044.49 ₽ | 1,671.18 ₽ |
claude-haiku-4.5 | 83.56 ₽ | 417.79 ₽ | 8.36 ₽ | 104.45 ₽ | — | 167.12 ₽ |
claude-opus-4.6 | 417.79 ₽ | 2,088.97 ₽ | 41.78 ₽ | 522.24 ₽ | 522.24 ₽ | 835.59 ₽ |
claude-opus-4.7 | 417.79 ₽ | 2,088.97 ₽ | 41.78 ₽ | 522.24 ₽ | 522.24 ₽ | 835.59 ₽ |
claude-opus-4.8 | 417.79 ₽ | 2,088.97 ₽ | 41.78 ₽ | 522.24 ₽ | 522.24 ₽ | 835.59 ₽ |
claude-opus-5 | 417.79 ₽ | 2,088.97 ₽ | 41.78 ₽ | 522.24 ₽ | 522.24 ₽ | 835.59 ₽ |
claude-opus-5.5 | 334.24 ₽ | 1,671.18 ₽ | 16.71 ₽ | 417.79 ₽ | 417.79 ₽ | 668.47 ₽ |
claude-sonnet-4.6 | 250.68 ₽ | 1,253.38 ₽ | 25.07 ₽ | 313.35 ₽ | 313.35 ₽ | 501.35 ₽ |
claude-sonnet-5 | 167.12 ₽ | 835.59 ₽ | 16.71 ₽ | 208.90 ₽ | 208.90 ₽ | 334.24 ₽ |
deepseek-v4-flash | 55.15 ₽ | 165.45 ₽ | 1.75 ₽ | — | — | — |
deepseek-v4-flash-0731 | 55.15 ₽ | 165.45 ₽ | 1.75 ₽ | — | — | — |
deepseek-v4-pro | 165.45 ₽ | 496.34 ₽ | 5.51 ₽ | — | — | — |
deepseek-v4-pro-0813 | 77.21 ₽ | 231.62 ₽ | 2.57 ₽ | — | — | — |
deepseek-v4.1-flash | 25.07 ₽ | 100.27 ₽ | 0.50 ₽ | — | — | — |
gemini-2.5-flash | 25.07 ₽ | 208.90 ₽ | 2.51 ₽ | — | — | — |
gemini-2.5-flash-lite | 8.36 ₽ | 33.42 ₽ | 0.84 ₽ | — | — | — |
gemini-2.5-pro | 104.45 ₽ | 835.59 ₽ | 10.44 ₽ | 31.33 ₽ | — | — |
gemini-3-flash-preview | 41.78 ₽ | 250.68 ₽ | 4.18 ₽ | — | — | — |
gemini-3.1-flash-lite | 20.89 ₽ | 125.34 ₽ | 2.09 ₽ | — | — | — |
gemini-3.1-pro-preview | 167.12 ₽ | 1,002.71 ₽ | 16.71 ₽ | — | — | — |
gemini-3.5-flash | 125.34 ₽ | 752.03 ₽ | 12.53 ₽ | — | — | — |
gemini-3.5-flash-lite | 25.07 ₽ | 208.90 ₽ | 2.51 ₽ | 6.96 ₽ | — | — |
gemini-3.6-flash | 62.67 ₽ | 313.35 ₽ | 6.27 ₽ | 3.48 ₽ | — | — |
gemini-3.7-flash | 62.67 ₽ | 313.35 ₽ | 6.27 ₽ | 3.48 ₽ | — | — |
gemini-3.8-flash | 62.67 ₽ | 313.35 ₽ | 6.27 ₽ | — | — | — |
glm-4.5 | 50.14 ₽ | 183.83 ₽ | 9.19 ₽ | — | — | — |
glm-4.5-air | 16.71 ₽ | 91.91 ₽ | 2.51 ₽ | — | — | — |
glm-4.5v | 50.14 ₽ | 150.41 ₽ | 9.19 ₽ | — | — | — |
glm-4.6 | 50.14 ₽ | 183.83 ₽ | 9.19 ₽ | — | — | — |
glm-4.6v | 25.07 ₽ | 75.20 ₽ | 4.18 ₽ | — | — | — |
glm-4.7 | 50.14 ₽ | 183.83 ₽ | 9.19 ₽ | — | — | — |
glm-5 | 83.56 ₽ | 267.39 ₽ | 16.71 ₽ | — | — | — |
glm-5-turbo | 100.27 ₽ | 334.24 ₽ | 20.05 ₽ | — | — | — |
glm-5.1 | 116.98 ₽ | 367.66 ₽ | 21.73 ₽ | — | — | — |
glm-5.2 | 80.72 ₽ | 253.68 ₽ | 16.14 ₽ | — | — | — |
glm-5.3 | 116.98 ₽ | 367.66 ₽ | 21.73 ₽ | — | — | — |
glm-5.3-flash | 12.53 ₽ | 41.78 ₽ | 4.18 ₽ | — | — | — |
glm-5.3-flashx | 30.92 ₽ | 104.45 ₽ | 6.27 ₽ | — | — | — |
glm-5v-turbo | 100.27 ₽ | 334.24 ₽ | 20.05 ₽ | — | — | — |
gpt-4.1 | 334.24 ₽ | 1,336.94 ₽ | 83.56 ₽ | — | — | — |
gpt-4.1-mini | 66.85 ₽ | 267.39 ₽ | 16.71 ₽ | — | — | — |
gpt-4.1-nano | 16.71 ₽ | 66.85 ₽ | 4.18 ₽ | — | — | — |
gpt-4o-mini | 25.07 ₽ | 100.27 ₽ | 12.53 ₽ | — | — | — |
gpt-5.4 | 208.90 ₽ | 1,253.38 ₽ | 20.89 ₽ | — | — | — |
gpt-5.4-mini | 62.67 ₽ | 376.01 ₽ | 6.27 ₽ | — | — | — |
gpt-5.4-nano | 16.71 ₽ | 104.45 ₽ | 1.67 ₽ | — | — | — |
gpt-5.5 | 417.79 ₽ | 2,506.76 ₽ | 41.78 ₽ | — | — | — |
gpt-5.6-luna | 16.71 ₽ | 100.27 ₽ | 1.67 ₽ | 20.89 ₽ | — | — |
gpt-5.6-sol | 417.79 ₽ | 2,506.76 ₽ | 41.78 ₽ | 522.24 ₽ | — | — |
gpt-5.6-terra | 208.90 ₽ | 1,253.38 ₽ | 20.89 ₽ | 261.12 ₽ | — | — |
gpt-6-astra | 835.59 ₽ | 4,177.94 ₽ | 83.56 ₽ | 1,044.49 ₽ | — | — |
gpt-6-luna | 8.36 ₽ | 41.78 ₽ | 0.84 ₽ | 10.44 ₽ | — | — |
gpt-6-sol | 167.12 ₽ | 835.59 ₽ | 16.71 ₽ | 208.90 ₽ | — | — |
grok-4.3 | 104.45 ₽ | 208.90 ₽ | 16.71 ₽ | — | — | — |
grok-4.5 | 167.12 ₽ | 501.35 ₽ | — | — | — | — |
grok-4.6 | 167.12 ₽ | 501.35 ₽ | 41.78 ₽ | — | — | — |
grok-4.7 | 167.12 ₽ | 501.35 ₽ | 41.78 ₽ | — | — | — |
grok-build-0.1 | 104.45 ₽ | 208.90 ₽ | 16.71 ₽ | — | — | — |
hy4-preview | 139.38 ₽ | 417.96 ₽ | 7.02 ₽ | — | — | — |
kimi-k2.6 | 79.38 ₽ | 334.24 ₽ | 13.37 ₽ | — | — | — |
kimi-k2.7-code | 79.38 ₽ | 334.24 ₽ | 15.88 ₽ | — | — | — |
kimi-k3 | 250.68 ₽ | 1,253.38 ₽ | 25.07 ₽ | — | — | — |
mimo-v2.5 | 11.70 ₽ | 23.40 ₽ | 0.23 ₽ | 0.00 ₽ | — | — |
mimo-v2.5-pro | 36.35 ₽ | 72.70 ₽ | 0.30 ₽ | 0.00 ₽ | — | — |
mimo-v2.6-flash | 11.70 ₽ | 23.40 ₽ | 0.23 ₽ | — | — | — |
mimo-v2.6-pro | 36.35 ₽ | 72.70 ₽ | 0.30 ₽ | — | — | — |
minimax-m2.7 | 25.07 ₽ | 100.27 ₽ | 5.01 ₽ | 31.33 ₽ | — | — |
minimax-m3 | 25.07 ₽ | 100.27 ₽ | 5.01 ₽ | — | — | — |
nemotron-3-ultra-550b-a55b | 50.14 ₽ | 200.54 ₽ | 10.03 ₽ | — | — | — |
qwen3-max-preview | 100.27 ₽ | 501.35 ₽ | 20.05 ₽ | — | — | — |
qwen3.7-max | 166.11 ₽ | 506.78 ₽ | 33.22 ₽ | 166.11 ₽ | — | — |
qwen3.8-flash | 25.07 ₽ | 78.55 ₽ | 2.67 ₽ | 33.42 ₽ | — | — |
qwen3.8-max-0902 | 167.12 ₽ | 501.35 ₽ | 20.89 ₽ | 208.90 ₽ | — | — |
Video generation starting prices
Starting rates use the least expensive published configuration for each model. Exact cost can vary by settings.
Video / RUB
Estimate video generation cost
Starting price per second
21.31 ₽
Calculation rate: 21.307494 ₽/s
Minimum duration:
5 sec
Estimated monthly price
Estimate uses the lowest published per-second rate for this model. The exact price can vary by resolution, audio, input type, and route.
- Data source
- Live public catalog
- Catalog updated
Questions about metered pricing
Current catalog rates and request usage are the source for a charge.
An agent can make several requests, each with history and tool output. Check request history rather than only the final visible context.
In-flight requests can hold an estimated amount. The available balance reflects active reservations until the request is settled.
A failure before confirmed output or usage releases its hold. A stream that already delivered output can be charged for confirmed usage.
Check the operation status and refresh the balance. If a confirmed payment is missing, send support its payment ID, time, and receipt before paying again.