RUB / 1M tokens
Public model pricing in rubles
Prices are shown per 1M tokens in RUB. Cache columns are shown only when a published rate exists.
| Model | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Cache write 5m / 1M | Cache write 1h / 1M |
|---|---|---|---|---|---|---|
claude-fable-5 | 821.52 ₽ | 4,107.58 ₽ | 82.15 ₽ | 1,026.90 ₽ | 1,026.90 ₽ | 1,643.03 ₽ |
claude-fable-5.1 | 821.52 ₽ | 4,107.58 ₽ | 20.54 ₽ | 1,026.90 ₽ | 1,026.90 ₽ | 1,643.03 ₽ |
claude-fable-5.2 | 662.03 ₽ | 3,310.14 ₽ | 16.55 ₽ | 827.54 ₽ | 827.54 ₽ | 1,324.06 ₽ |
claude-haiku-4.5 | 82.15 ₽ | 410.76 ₽ | 8.22 ₽ | 102.69 ₽ | — | 164.30 ₽ |
claude-haiku-5.5 | 16.72 ₽ | 83.62 ₽ | 1.67 ₽ | 20.90 ₽ | — | — |
claude-opus-4.6 | 410.76 ₽ | 2,053.79 ₽ | 41.08 ₽ | 513.45 ₽ | 513.45 ₽ | 821.52 ₽ |
claude-opus-4.7 | 410.76 ₽ | 2,053.79 ₽ | 41.08 ₽ | 513.45 ₽ | 513.45 ₽ | 821.52 ₽ |
claude-opus-4.8 | 410.76 ₽ | 2,053.79 ₽ | 41.08 ₽ | 513.45 ₽ | 513.45 ₽ | 821.52 ₽ |
claude-opus-5 | 410.76 ₽ | 2,053.79 ₽ | 41.08 ₽ | 513.45 ₽ | 513.45 ₽ | 821.52 ₽ |
claude-opus-5.5 | 328.61 ₽ | 1,643.03 ₽ | 16.43 ₽ | 410.76 ₽ | 410.76 ₽ | 657.21 ₽ |
claude-sonnet-4.6 | 246.45 ₽ | 1,232.27 ₽ | 24.65 ₽ | 308.07 ₽ | 308.07 ₽ | 492.91 ₽ |
claude-sonnet-5 | 164.30 ₽ | 821.52 ₽ | 16.43 ₽ | 205.38 ₽ | 205.38 ₽ | 328.61 ₽ |
claude-sonnet-5.5 | 167.24 ₽ | 836.18 ₽ | 8.36 ₽ | 209.04 ₽ | 209.04 ₽ | 334.47 ₽ |
deepseek-v4-flash | 54.22 ₽ | 162.66 ₽ | 1.73 ₽ | — | — | — |
deepseek-v4-flash-0731 | 54.22 ₽ | 162.66 ₽ | 1.73 ₽ | — | — | — |
deepseek-v4-pro | 162.66 ₽ | 487.98 ₽ | 5.42 ₽ | — | — | — |
deepseek-v4-pro-0813 | 75.91 ₽ | 227.72 ₽ | 2.53 ₽ | — | — | — |
deepseek-v4.1-flash | 24.65 ₽ | 98.58 ₽ | 0.49 ₽ | — | — | — |
deepseek-v4.1-flash-1017 | 24.59 ₽ | 98.37 ₽ | 0.49 ₽ | — | — | — |
gemini-2.5-flash | 24.65 ₽ | 205.38 ₽ | 2.46 ₽ | — | — | — |
gemini-2.5-flash-lite | 8.22 ₽ | 32.86 ₽ | 0.82 ₽ | — | — | — |
gemini-2.5-pro | 102.69 ₽ | 821.52 ₽ | 10.27 ₽ | 30.81 ₽ | — | — |
gemini-3-flash-preview | 41.08 ₽ | 246.45 ₽ | 4.11 ₽ | — | — | — |
gemini-3.1-flash-lite | 20.54 ₽ | 123.23 ₽ | 2.05 ₽ | — | — | — |
gemini-3.1-pro-preview | 164.30 ₽ | 985.82 ₽ | 16.43 ₽ | — | — | — |
gemini-3.5-flash | 123.23 ₽ | 739.36 ₽ | 12.32 ₽ | — | — | — |
gemini-3.5-flash-lite | 24.65 ₽ | 205.38 ₽ | 2.46 ₽ | 6.85 ₽ | — | — |
gemini-3.6-flash | 61.61 ₽ | 308.07 ₽ | 6.16 ₽ | 3.42 ₽ | — | — |
gemini-3.7-flash | 61.61 ₽ | 308.07 ₽ | 6.16 ₽ | 3.42 ₽ | — | — |
gemini-3.8-flash | 61.61 ₽ | 308.07 ₽ | 6.16 ₽ | — | — | — |
glm-4.5 | 49.29 ₽ | 180.73 ₽ | 9.04 ₽ | — | — | — |
glm-4.5-air | 16.43 ₽ | 90.37 ₽ | 2.46 ₽ | — | — | — |
glm-4.5v | 49.29 ₽ | 147.87 ₽ | 9.04 ₽ | — | — | — |
glm-4.6 | 49.29 ₽ | 180.73 ₽ | 9.04 ₽ | — | — | — |
glm-4.6v | 24.65 ₽ | 73.94 ₽ | 4.11 ₽ | — | — | — |
glm-4.7 | 49.29 ₽ | 180.73 ₽ | 9.04 ₽ | — | — | — |
glm-5 | 82.15 ₽ | 262.89 ₽ | 16.43 ₽ | — | — | — |
glm-5-turbo | 98.58 ₽ | 328.61 ₽ | 19.72 ₽ | — | — | — |
glm-5.1 | 115.01 ₽ | 361.47 ₽ | 21.36 ₽ | — | — | — |
glm-5.2 | 79.36 ₽ | 249.41 ₽ | 15.87 ₽ | — | — | — |
glm-5.3 | 115.01 ₽ | 361.47 ₽ | 21.36 ₽ | — | — | — |
glm-5.3-flash | 12.32 ₽ | 41.08 ₽ | 4.11 ₽ | — | — | — |
glm-5.3-flashx | 30.40 ₽ | 102.69 ₽ | 6.16 ₽ | — | — | — |
glm-5.3-prime | 234.13 ₽ | 735.84 ₽ | 46.83 ₽ | — | — | — |
glm-5v-turbo | 98.58 ₽ | 328.61 ₽ | 19.72 ₽ | — | — | — |
gpt-4.1 | 328.61 ₽ | 1,314.43 ₽ | 82.15 ₽ | — | — | — |
gpt-4.1-mini | 65.72 ₽ | 262.89 ₽ | 16.43 ₽ | — | — | — |
gpt-4.1-nano | 16.43 ₽ | 65.72 ₽ | 4.11 ₽ | — | — | — |
gpt-4o-mini | 24.65 ₽ | 98.58 ₽ | 12.32 ₽ | — | — | — |
gpt-5.2 | 143.77 ₽ | 1,150.12 ₽ | — | — | — | — |
gpt-5.4 | 205.38 ₽ | 1,232.27 ₽ | 20.54 ₽ | — | — | — |
gpt-5.4-mini | 61.61 ₽ | 369.68 ₽ | 6.16 ₽ | — | — | — |
gpt-5.4-nano | 16.43 ₽ | 102.69 ₽ | 1.64 ₽ | — | — | — |
gpt-5.5 | 410.76 ₽ | 2,464.55 ₽ | 41.08 ₽ | — | — | — |
gpt-5.6-luna | 16.43 ₽ | 98.58 ₽ | 1.64 ₽ | 20.54 ₽ | — | — |
gpt-5.6-sol | 410.76 ₽ | 2,464.55 ₽ | 41.08 ₽ | 513.45 ₽ | — | — |
gpt-5.6-terra | 205.38 ₽ | 1,232.27 ₽ | 20.54 ₽ | 256.72 ₽ | — | — |
gpt-6-astra | 821.52 ₽ | 4,107.58 ₽ | 82.15 ₽ | 1,026.90 ₽ | — | — |
gpt-6-luna | 8.22 ₽ | 41.08 ₽ | 0.82 ₽ | 10.27 ₽ | — | — |
gpt-6-sol | 164.30 ₽ | 821.52 ₽ | 16.43 ₽ | 205.38 ₽ | — | — |
gpt-6.1-sol | 369.38 ₽ | 1,385.17 ₽ | 18.47 ₽ | 461.72 ₽ | — | — |
gpt-6.1-terra | 80.53 ₽ | 402.65 ₽ | 4.03 ₽ | 100.66 ₽ | — | — |
grok-4.3 | 102.69 ₽ | 205.38 ₽ | 16.43 ₽ | — | — | — |
grok-4.5 | 164.30 ₽ | 492.91 ₽ | — | — | — | — |
grok-4.6 | 164.30 ₽ | 492.91 ₽ | 41.08 ₽ | — | — | — |
grok-4.7 | 164.30 ₽ | 492.91 ₽ | 41.08 ₽ | — | — | — |
grok-build-0.1 | 164.30 ₽ | 328.61 ₽ | 32.86 ₽ | — | — | — |
hy4-preview | 137.03 ₽ | 410.92 ₽ | 6.90 ₽ | — | — | — |
kimi-k2.6 | 78.04 ₽ | 328.61 ₽ | 13.14 ₽ | — | — | — |
kimi-k2.7-code | 78.04 ₽ | 328.61 ₽ | 15.61 ₽ | — | — | — |
kimi-k3 | 246.45 ₽ | 1,232.27 ₽ | 24.65 ₽ | — | — | — |
kimi-k3.1-pro | 161.73 ₽ | 808.66 ₽ | 16.17 ₽ | — | — | — |
mimo-v2.5 | 11.50 ₽ | 23.00 ₽ | 0.23 ₽ | 0.00 ₽ | — | — |
mimo-v2.5-pro | 35.74 ₽ | 71.47 ₽ | 0.30 ₽ | 0.00 ₽ | — | — |
mimo-v2.6-flash | 11.50 ₽ | 23.00 ₽ | 0.23 ₽ | — | — | — |
mimo-v2.6-pro | 35.74 ₽ | 71.47 ₽ | 0.30 ₽ | — | — | — |
minimax-m2.7 | 24.65 ₽ | 98.58 ₽ | 4.93 ₽ | 30.81 ₽ | — | — |
minimax-m3 | 24.65 ₽ | 98.58 ₽ | 4.93 ₽ | — | — | — |
minimax-m3.1-flash | 12.17 ₽ | 48.68 ₽ | 1.22 ₽ | — | — | — |
nemotron-3-ultra-550b-a55b | 49.29 ₽ | 197.16 ₽ | 9.86 ₽ | — | — | — |
qwen3-max-preview | 98.58 ₽ | 492.91 ₽ | 19.72 ₽ | — | — | — |
qwen3.7-max | 166.11 ₽ | 506.78 ₽ | 33.22 ₽ | 166.11 ₽ | — | — |
qwen3.8-flash | 24.65 ₽ | 77.22 ₽ | 2.63 ₽ | 32.86 ₽ | — | — |
qwen3.8-max-0902 | 164.30 ₽ | 492.91 ₽ | 20.54 ₽ | 205.38 ₽ | — | — |
Video generation starting prices
Starting rates use the least expensive published configuration for each model. Exact cost can vary by settings.
Video / RUB
Estimate video generation cost
Starting price per second
13.80 ₽
Calculation rate: 13.801469 ₽/s
Minimum duration:
3 sec
Estimated monthly price
Estimate uses the lowest published per-second rate for this model. The exact price can vary by resolution, audio, input type, and route.
- Data source
- Live public catalog
- Catalog updated
Questions about metered pricing
Current catalog rates and request usage are the source for a charge.
An agent can make several requests, each with history and tool output. Check request history rather than only the final visible context.
In-flight requests can hold an estimated amount. The available balance reflects active reservations until the request is settled.
A failure before confirmed output or usage releases its hold. A stream that already delivered output can be charged for confirmed usage.
Check the operation status and refresh the balance. If a confirmed payment is missing, send support its payment ID, time, and receipt before paying again.